Index |
||||||||
---|---|---|---|---|---|---|---|---|
Name | Relation to Head of Household | Gender | Race | Birth Year | Birthplace | Father's Birthplace | Mother's Birthplace | |
Fredricka Jans | Wife | Female | White | 1840 | Germany | Germany | Germany | |
Frederick Karetshner | Self | Male | White | 1885 | Illinois | Germany | Germany | |
Emma Karetshner | Wife | Female | White | 1889 | Illinois | Germany | Germany | |
Ralph Karetshner | Son | Male | White | 1909 | Illinois | Illinois | Illinois | |
Waldemar A Bauer | Self | Male | White | 1863 | Denmark | Denmark | Denmark | |
Anna C Bauer | Wife | Female | White | 1862 | Denmark | Denmark | Denmark | |
Richard S Bauer | Son | Male | White | 1887 | Illinois | Denmark | Denmark | |
Walborg E Bauer | Daughter | Female | White | 1890 | Illinois | Denmark | Denmark | |
Axel B Bauer | Brother | Male | White | 1878 | Denmark | Denmark | Denmark | |
Julious M Wilind | Male | White | 1874 | Germany | Germany | Germany | ||
Thomas B Watts | Self | Male | White | 1843 | Delaware | Maryland | England | |
Louisa L Watts | Wife | Female | White | 1849 | Vermont | Germany | Vermont | |
Maude A Watts | Daughter | Female | White | 1887 | Illinois | Delaware | Vermont | |
Grayce A Watts | Daughter | Female | White | 1889 | Illinois | Delaware | Vermont | |
Bert L Watts | Son | Male | White | 1891 | Illinois | Delaware | Vermont | |
Alma L Bell | Female | White | 1888 | Illinois | Ireland | New York | ||
Thomas Christianson | Self | Male | White | 1876 | Norway | Norway | Norway | |
Annie M Christianson | Wife | Female | White | 1876 | Illinois | Germany | Germany | |
Lillian M Christianson | Daughter | Female | White | 1898 | Illinois | Norway | Illinois | |
Thomas L Christianson | Son | Male | White | 1899 | Illinois | Norway | Illinois | |
Albin Hallin | Self | Male | White | 1867 | Sweden | Sweden | Sweden | |
Helma C Hallin | Wife | Female | White | 1863 | Sweden | Sweden | Sweden | |
Lillian H Hallin | Daughter | Female | White | 1891 | Illinois | Sweden | Sweden | |
Harry A Hallin | Son | Male | White | 1893 | Illinois | Sweden | Sweden | |
Edna Hallin | Daughter | Female | White | 1896 | Illinois | Sweden | Sweden | |
Seth A Berry | Self | Male | White | 1875 | Missouri | Missouri | Tennessee | |
Mary J Berry | Wife | Female | White | 1882 | England | England | England | |
Harry A Berry | Son | Male | White | 1902 | Illinois | Missouri | England | |
Frances I Berry | Daughter | Female | White | 1908 | Illinois | Missouri | England | |
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 |