Index |
||||||||
---|---|---|---|---|---|---|---|---|
Name | Relation to Head of Household | Gender | Race | Birth Year | Birthplace | Father's Birthplace | Mother's Birthplace | |
Silas Kinney | Self | Male | White | 1873 | Indiana | Indiana | Indiana | |
Margette Kinney | Wife | Female | White | 1872 | Indiana | Indiana | Indiana | |
Mabel Swartzdaugh | Step Daughter | Female | White | 1893 | Indiana | Indiana | Indiana | |
Robert Swartzdaugh | Son-in-law | Male | White | 1890 | Indiana | Indiana | Indiana | |
Earl Ludington | Step Son | Male | White | 1891 | Indiana | Indiana | Indiana | |
William Ludington | Step Son | Male | White | 1897 | Indiana | Indiana | Indiana | |
Harry Ludington | Step Son | Male | White | 1900 | Indiana | Indiana | Indiana | |
Benjamin Kinney | Son | Male | White | 1891 | Indiana | Indiana | Indiana | |
Joseph Kinney | Son | Male | White | 1893 | Indiana | Indiana | Indiana | |
George Kinney | Son | Male | White | 1896 | Indiana | Indiana | Indiana | |
Clara Kinney | Daughter | Female | White | 1899 | Indiana | Indiana | Indiana | |
Foster Kinney | Son | Male | White | 1901 | Indiana | Indiana | Indiana | |
Sarah Berne | Mother-in-law | Female | White | 1851 | Indiana | Indiana | Indiana | |
Samuel Kalush | Self | Male | White | 1885 | Syria | Syria | Syria | |
Anna Kalush | Wife | Female | White | 1888 | Syria | Syria | Syria | |
Albert Kalush | Son | Male | White | 1908 | Indiana | Syria | Syria | |
Frank Taylor | Self | Male | White | 1857 | Scotland | Ireland | England | |
Mary Taylor | Wife | Female | White | 1863 | Michigan | Virginia | Virginia | |
Saline Gazelle | Self | Male | White | 1861 | Syria | Syria | Syria | |
Theresa Gazelle | Wife | Female | White | 1873 | Syria | Syria | Syria | |
Mary A Gazelle | Daughter | Female | White | 1895 | Illinois | Syria | Syria | |
Peter Gazelle | Son | Male | White | 1898 | Illinois | Syria | Syria | |
George Gazelle | Son | Male | White | 1903 | Illinois | Syria | Syria | |
Joseph Gazelle | Son | Male | White | 1906 | Indiana | Syria | Syria | |
James Johnson | Self | Male | White | 1878 | Indiana | Canada | New York | |
Mary E Tufts | Sister | Female | White | 1871 | Indiana | Canada | New York | |
La Mont Tufts | Nephew | Male | White | 1901 | Wisconsin | Wisconsin | Indiana | |
William Lindahl | Self | Male | White | 1861 | Finland | Sweden | Sweden | |
Matilda Lindahl | Wife | Female | White | 1867 | Finland | Denmark | Denmark | |
Dorothy Kruger | Self | Female | White | 1843 | Germany | Germany | Germany | |
Dorothy Kruger | Daughter | Female | White | 1885 | Michigan | Germany | Germany | |
Susan Bartley | Self | Female | White | 1847 | Indiana | Virginia | Ohio | |
Etta Ferguson | Female | White | 1882 | Indiana | Germany | Indiana | ||
Le Roy Robbins | Male | White | 1883 | Indiana | Indiana | Indiana | ||
Ogle Frisbey | Grandson | Male | White | 1894 | Indiana | Indiana | Michigan | |
Frank Wilson | Male | White | 1850 | New York | Scotland | Ireland | ||
Charles Loye | Male | White | 1884 | Italy | Italy | Italy | ||
William Krona | Male | White | 1880 | Pennsylvania | Germany | New York | ||
Cary Wells | Self | Male | White | 1872 | New York | New York | New York | |
Hetty A Wells | Wife | Female | White | 1875 | Indiana | Switzerland | Germany | |
Bernice Powley | Daughter | Female | White | 1893 | Indiana | New York | Indiana | |
Earl Powley | Son-in-law | Male | White | 1887 | Michigan | Ireland | Ireland | |
Frank Graessle | Self | Male | White | 1865 | Indiana | Germany | Germany | |
Susan Graessle | Wife | Female | White | 1862 | Indiana | Germany | Germany | |
Thomas Cummings | Self | Male | White | 1882 | Michigan | Canada | Scotland | |
Etta M Cummings | Wife | Female | White | 1882 | Missouri | Kentucky | Kentucky | |
Charles Clark | Male | White | 1885 | Michigan | Michigan | |||
0 | ||||||||
0 | ||||||||
0 |