Index |
||||||||
---|---|---|---|---|---|---|---|---|
Name | Relation to Head of Household | Gender | Race | Birth Year | Birthplace | Father's Birthplace | Mother's Birthplace | |
Thomas Hinchman | Self | Male | White | 1877 | Michigan | Michigan | Michigan | |
Sophia Hinchman | Wife | Female | White | 1875 | Indiana | Germany | Germany | |
Harold Hinchman | Son | Male | White | 1902 | Indiana | Michigan | Indiana | |
Norman Hinchman | Son | Male | White | 1908 | Indiana | Michigan | Indiana | |
Milton Hinchman | Brother | Male | White | 1893 | Indiana | Michigan | Michigan | |
James Lay | Self | Male | White | 1876 | Kansas | Germany | Germany | |
Freda Lay | Wife | Female | White | 1879 | Germany | Germany | Germany | |
George Kuha | Male | White | 1866 | Indiana | Germany | Germany | ||
Alvah Watson | Self | Male | White | 1868 | Michigan | New York | Canada | |
Emma Watson | Wife | Female | White | 1871 | Canada | Scotland | Canada | |
Frank Brightman | Male | White | 1886 | Michigan | Ohio | Michigan | ||
Charles Fethke | Self | Male | White | 1855 | Germany | Germany | Germany | |
Elizabeth Fethke | Wife | Female | White | 1864 | Ohio | Ohio | Kentucky | |
Celia Egelski | Female | White | 1891 | Illinois | Austria | Indiana | ||
Feliciane Argenta | Self | Male | White | 1888 | Italy | Italy | Italy | |
Edward Highfield | Self | Male | White | 1845 | England | England | England | |
Patrick Hanrahan | Male | White | 1846 | Ireland | Ireland | Ireland | ||
John Harrington | Male | White | 1847 | Ireland | Ireland | Ireland | ||
John Tripp | Male | White | 1857 | Michigan | New York | Pennsylvania | ||
Clara Highfield | Wife | Female | White | 1851 | Indiana | Ohio | Ohio | |
Herman Schraeder | Male | White | 1874 | Illinois | Germany | Germany | ||
Alexander Kraning | Male | White | 1872 | Indiana | Germany | Virginia | ||
John Goodparlet | Male | White | 1844 | Germany | Germany | Germany | ||
James Holmes | Male | White | 1867 | England | England | England | ||
Abraham Neahas | Self | Male | White | 1862 | Syria | Syria | Syria | |
Anna Neahas | Wife | Female | White | 1867 | Syria | Syria | Syria | |
Edward Neahas | Son | Male | White | 1892 | Illinois | Syria | Syria | |
Ava Neahas | Daughter | Female | White | 1894 | Illinois | Syria | Syria | |
John Neahas | Son | Male | White | 1895 | Illinois | Syria | Syria | |
Peter Neahas | Son | Male | White | 1900 | Illinois | Syria | Syria | |
George Neahas | Son | Male | White | 1901 | Illinois | Syria | Syria | |
Paul Neahas | Son | Male | White | 1904 | Illinois | Syria | Syria | |
Rosa Neahas | Daughter | Female | White | 1905 | Illinois | Syria | Syria | |
Joseph Frank | Self | Male | White | 1888 | Syria | Syria | Syria | |
Ahmet | Male | White | 1889 | Syria | Syria | Syria | ||
Kalla | Male | White | 1864 | Syria | Syria | Syria | ||
Mohamed Calede | Male | White | 1885 | Syria | Syria | Syria | ||
Sam Hile | Male | White | 1889 | Syria | Syria | Syria | ||
Joseph Alek | Male | White | 1887 | Syria | Syria | Syria | ||
Charles Bery | Male | White | 1888 | Syria | Syria | Syria | ||
Charles Malet | Male | White | 1890 | Syria | Syria | Syria | ||
Josephine Finske | Self | Female | White | 1858 | Germany | Germany | Germany | |
Magdaline Stoker | Daughter | Female | White | 1879 | Indiana | Germany | Germany | |
William Stoker | Son-in-law | Male | White | 1876 | Illinois | |||
Elizabeth Garland | Daughter | Female | White | 1883 | Indiana | Germany | Germany | |
Harley E Garland | Son-in-law | Male | White | 1886 | Michigan | |||
Lucille Garland | Granddaughter | Female | White | 1908 | Illinois | Michigan | Indiana | |
Edna M Stoker | Granddaughter | Female | White | 1905 | Indiana | Illinois | Indiana | |
0 | ||||||||
0 |